Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 315 Beds 3 Baths 3,188 SqFt$605,000Open Sat 11AM-1PM
- 1/29 293 Beds 2 Baths 1,350 SqFt$350,000Open Thu 5PM-7PM
- 1/28 285 Beds 3 Baths 2,582 SqFt$539,000New
- 1/43 434 Beds 4 Baths 4,089 SqFt$750,000New
- 3D4 Beds 2 Baths 1,536 SqFt$515,000New
- 1/33 334 Beds 3 Baths 3,194 SqFt$625,000New
- 1/47 477 Beds 5 Baths 4,427 SqFt$1,425,000New
- 1/54 545 Beds 3 Baths 2,028 SqFt$575,000New
- 3D3 Beds 2 Baths 1,690 SqFt$450,000New
- 1/26 264 Beds 4 Baths 2,189 SqFt$499,000New
- 1/15 154 Beds 2 Baths 1,560 SqFt$499,999Active
- 1/28 282 Beds 2 Baths 1,521 SqFt$299,000Active
- 1/36 364 Beds 4 Baths 2,324 SqFt$514,000Price Dropped by $13K
- 1/36 364 Beds 2 Baths 1,780 SqFt$489,900Pending
- 1/22 224 Beds 2 Baths 1,825 SqFt$525,000Active
- 1/21 213 Beds 2 Baths 1,340 SqFt$319,900Pending
- 1/19 193 Beds 2 Baths 961 SqFt$314,900Active
- 1/18 183 Beds 2 Baths 1,128 SqFt$410,000Price Dropped by $10K
63 W 700 N, Orem, UT 84057
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/20 203 Beds 2 Baths 950 SqFt$105,000Active
- 1/28 284 Beds 2 Baths 2,118 SqFt$479,000Active
- 1/15 153 Beds 2 Baths 1,449 SqFt$344,000Price Dropped by $5K
- 1/38 386 Beds 3 Baths 2,329 SqFt$495,000Under Contract
- 1/40 403 Beds 3 Baths 2,840 SqFt$424,900Under Contract
- 1/12 122 Beds 1 Bath 1,000 SqFt$75,000Active