Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available In 84067
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 113 Beds 3 Baths 1,944 SqFt$462,315Open Sat 11AM-5PM
- 1/40 404 Beds 3 Baths 2,136 SqFt$459,900Open 7/19 11AM-1PM
- 1/46 464 Beds 3 Baths 1,752 SqFt$475,000Open Sat 10AM-12PM
- 1/9 93 Beds 2 Baths 3,000 SqFt$626,900Open Sat 10AM-4PM
- 1/19 194 Beds 2 Baths 1,500 SqFt$399,000New
- 1/23 234 Beds 3 Baths 1,528 SqFt$319,900New
- 1/22 224 Beds 3 Baths 1,584 SqFt$386,000New
- 1/25 254 Beds 2 Baths 1,900 SqFt$430,000New
- 1/24 245 Beds 3 Baths 1,730 SqFt$430,000New
- 1/24 242 Beds 1 Bath 1,976 SqFt$375,000New
- 1/20 204 Beds 2 Baths 1,713 SqFt$440,000New
- 1/58 584 Beds 3 Baths 2,078 SqFt$467,000Under Contract
- 1/10 103 Beds 2 Baths 1,487 SqFt$382,000New
- 1/29 294 Beds 3 Baths 1,838 SqFt$479,699New
- 1/23 234 Beds 2 Baths 1,562 SqFt$360,000New
- 1/24 244 Beds 2 Baths 2,080 SqFt$365,000Pending
6083 S 2800 W, Roy, UT 84067
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 1/37 375 Beds 3 Baths 1,808 SqFt$479,900Pending
4065 S 2725 W, Roy, UT 84067
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/40 404 Beds 3 Baths 1,764 SqFt$439,000New
- 1/24 243 Beds 2 Baths 1,116 SqFt$417,500New
- 2 Beds 1 Bath 945 SqFt$239,000Active
- 1/31 314 Beds 3 Baths 1,742 SqFt$480,000Active
- 1/27 274 Beds 2 Baths 2,140 SqFt$470,000Price Dropped by $5K
- 1/32 324 Beds 1 Bath 2,430 SqFt$365,000Active
- 1/25 253 Beds 2 Baths 1,506 SqFt$400,000Pending