Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 3 Baths 2,694 SqFt$635,000Open Sat 1PM-3PM
- 1/48 483 Beds 3 Baths 2,893 SqFt$519,900Open Sat 11AM-1PM
- 1/22 223 Beds 3 Baths 1,320 SqFt$438,000New
- 1/25 253 Beds 2 Baths 1,000 SqFt$79,900New
- 1/20 202 Beds 2 Baths 1,615 SqFt$355,000New
- 1/31 314 Beds 3 Baths 2,574 SqFt$650,000New
- 1/42 424 Beds 3 Baths 3,352 SqFt$839,000New
- 1/42 424 Beds 1 Bath 1,757 SqFt$460,000New
10348 S CLEARVIEW DR, Sandy, UT 84070
Listed by Chapman-Richards & Associates, Inc.
Single Family Home
- 1/24 243 Beds 2 Baths 1,601 SqFt$499,000New
- 1/29 292 Beds 2 Baths 949 SqFt$315,000Active
- 1/29 293 Beds 3 Baths 2,493 SqFt$699,900Active
- 1/39 392 Beds 2 Baths 1,670 SqFt$380,000Active
- 1/30 305 Beds 2 Baths 1,758 SqFt$439,900Price Dropped by $40K
- 1/8 82 Beds 2 Baths 1,026 SqFt$325,000Price Dropped by $30K
- 1/46 463 Beds 3 Baths 1,631 SqFt$585,000Active
- 1/44 443 Beds 2 Baths 1,894 SqFt$525,000Active
- 1/38 383 Beds 2 Baths 1,550 SqFt$499,900Pending
- 1/31 313 Beds 2 Baths 4,151 SqFt$988,000Active
- 1/30 306 Beds 3 Baths 2,340 SqFt$525,000Under Contract
- 1/18 183 Beds 3 Baths 2,598 SqFt$734,126Pending
- 1/26 264 Beds 2 Baths 1,853 SqFt$534,900Price Dropped by $15K
- 1/39 393 Beds 2 Baths 1,617 SqFt$360,000Active
- 1/46 465 Beds 3 Baths 4,743 SqFt$900,000Price Dropped by $47K
9211 S BRIGHTON VIEW DR E, Sandy, UT 84070
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/14 142 Beds 1 Bath 1,050 SqFt$315,000Price Dropped by $2K