Filters Reset
Save Search (1)
Save your search to get Alerts
648 Properties
648 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 4 Baths 3,564 SqFt$729,999Pending
- 1/44 446 Beds 4 Baths 5,156 SqFt$974,900Open Sun 3PM-5PM
- 1/76 764 Beds 3 Baths 3,551 SqFt$789,000New
- 1/25 257 Beds 4 Baths 3,655 SqFt$925,000New
- 1/17 178 Beds 4 Baths 4,048 SqFt$760,000New
4191 W GATE KEEPER DR S #728, Herriman, UT 84096
Listed by SweetUtahHomes.com, LLC
Single Family Home
- 1/50 506 Beds 4 Baths 3,651 SqFt$775,000New
14438 ROSE SUMMIT DR, Herriman, UT 84096
Listed by KW South Valley Keller Williams
Single Family Home
- 1/49 494 Beds 3 Baths 2,296 SqFt$485,000New
4284 W NASH LN, Herriman, UT 84096
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Townhouse
- 1/33 333 Beds 4 Baths 2,915 SqFt$565,000New
- 1/32 324 Beds 4 Baths 2,004 SqFt$444,900New
- 1/46 464 Beds 3 Baths 3,411 SqFt$700,000New
- 1/27 274 Beds 4 Baths 2,177 SqFt$525,000New
- 1/6 64 Beds 3 Baths 2,992 SqFt$656,419New
- 1/21 213 Beds 3 Baths 2,211 SqFt$459,900New
- 1/34 343 Beds 3 Baths 2,332 SqFt$475,000New
- 1/22 223 Beds 2 Baths 1,466 SqFt$529,000New
14056 PROSPERO CT, Herriman, UT 84096
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/26 263 Beds 3 Baths 1,500 SqFt$439,900New
- 1/38 387 Beds 5 Baths 3,358 SqFt$800,000New
- 3D6 Beds 3 Baths 2,407 SqFt$605,000New
- 1/28 284 Beds 3 Baths 2,013 SqFt$439,000New
- 1/44 445 Beds 3 Baths 3,509 SqFt$720,000New
- 1/46 465 Beds 3 Baths 3,131 SqFt$715,000New
4916 W BLASTING CAP CIR, Herriman, UT 84096
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/21 213 Beds 3 Baths 3,810 SqFt$725,900New
- 1/5 55 Beds 3 Baths 3,258 SqFt$617,900Pending
- 1/19 193 Beds 2 Baths 1,272 SqFt$345,000New