Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/70 705 Beds 4 Baths 3,442 SqFt$1,099,900Open Fri 5PM-7PM
- 1/13 133 Beds 3 Baths 1,555 SqFt$419,900New
- 1/43 434 Beds 3 Baths 2,114 SqFt$517,000Active
- 1/28 284 Beds 3 Baths 2,745 SqFt$575,000Price Dropped by $5K
- 1/17 174 Beds 3 Baths 4,367 SqFt$1,279,900Active
- 1/36 365 Beds 4 Baths 3,724 SqFt$848,000Price Dropped by $1K
- 1/25 255 Beds 3 Baths 3,089 SqFt$680,000Pending
- 3D6 Beds 4 Baths 4,038 SqFt$849,999Price Dropped by $25K
- 1/32 324 Beds 4 Baths 1,843 SqFt$449,900Pending
- 1/5 54 Beds 3 Baths 3,956 SqFt$1,114,900Active
- 1/15 154 Beds 3 Baths 3,046 SqFt$2,950New
- 1/14 141 Bed 1 Bath 775 SqFt$800Active
4478 W SPRING PARK CIR S, Riverton, UT 84096
Listed by Fathom Realty (Union Park)
Single Family Home