Filters Reset
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 1 Bath 1,369 SqFt$360,000Open Sat 11AM-1PM
- 1/33 336 Beds 3 Baths 2,522 SqFt$630,000Open 5/24 10AM-5PM
- 1/27 274 Beds 3 Baths 2,860 SqFt$598,000Open Sat 10AM-1PM
- 1/31 316 Beds 2 Baths 2,822 SqFt$580,000New
- 1/11 113 Beds 3 Baths 2,513 SqFt$418,787New
- 3D3 Beds 2 Baths 1,197 SqFt$269,900New
- 1/18 183 Beds 3 Baths 1,525 SqFt$329,900New
- 1/36 366 Beds 5 Baths 3,994 SqFt$999,999New
- 1/12 123 Beds 3 Baths 1,525 SqFt$345,240New
- 1/14 143 Beds 3 Baths 1,953 SqFt$385,900Price Dropped by $7K
- 1/22 222 Beds 1 Bath 1,500 SqFt$315,000Under Contract
- 1/26 265 Beds 3 Baths 2,970 SqFt$569,000New
- 1/39 396 Beds 3 Baths 3,184 SqFt$684,900New
- 1/17 172 Beds 1 Bath 1,007 SqFt$248,000New
592 W UTAH AVE, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/34 342 Beds 1 Bath 1,325 SqFt$399,000New
593 N 600 E, Payson, UT 84651
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/16 163 Beds 2 Baths 3,340 SqFt$485,000New
- 1/36 365 Beds 4 Baths 2,220 SqFt$475,000New
- 1/20 202 Beds 1 Bath 1,118 SqFt$319,900New
90 S 300 W, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/24 244 Beds 3 Baths 3,512 SqFt$575,040New
- 1/2 23 Beds 2 Baths 1,301 SqFt$315,000New
- 1/40 405 Beds 3 Baths 3,968 SqFt$720,000New
862 E 400 S, Payson, UT 84651
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/20 204 Beds 3 Baths 3,555 SqFt$679,412Active
- 1/39 394 Beds 3 Baths 3,030 SqFt$540,000Under Contract
- 1/28 283 Beds 3 Baths 1,441 SqFt$360,000Active