Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 53 Beds 3 Baths 2,509 SqFt$444,900Price Dropped by $25K
- 1/5 53 Beds 3 Baths 1,546 SqFt$383,990Active
- 1/27 274 Beds 3 Baths 1,747 SqFt$525,000Active
- 1/4 43 Beds 3 Baths 1,546 SqFt$378,990Active
- 1/42 426 Beds 4 Baths 4,776 SqFt$899,000Price Dropped by $51K
- 1/28 286 Beds 3 Baths 3,450 SqFt$675,000Pending
- 1/4 43 Beds 3 Baths 1,546 SqFt$378,990Pending
- 1/5 53 Beds 3 Baths 1,546 SqFt$378,990Active
- 1/39 394 Beds 3 Baths 2,090 SqFt$469,900Active
- 1/34 343 Beds 3 Baths 1,957 SqFt$440,000Active
- 1/35 353 Beds 3 Baths 2,041 SqFt$440,000Active
- 1/39 394 Beds 3 Baths 2,090 SqFt$465,000Pending
- 1/11 116 Beds 2 Baths 2,082 SqFt$690,000Active
- 1/37 377 Beds 4 Baths 5,006 SqFt$825,000Price Dropped by $24K
- 1/6 63 Beds 3 Baths 1,546 SqFt$383,990Active
- 1/5 53 Beds 3 Baths 1,546 SqFt$383,990Pending
- 1/50 505 Beds 3 Baths 2,716 SqFt$549,900Pending
- 1/27 276 Beds 3 Baths 3,414 SqFt$585,000Under Contract
2661 E 1620 S, Spanish Fork, UT 84660
Listed by Equity Real Estate (Premier Elite)
Single Family Home
- 1/3 33 Beds 3 Baths 1,514 SqFt$389,900Active
- 1/9 94 Beds 4 Baths 2,509 SqFt$469,900Active
- 1/9 94 Beds 4 Baths 2,509 SqFt$459,900Price Dropped by $10K
- 3D4 Beds 4 Baths 2,509 SqFt$469,900Active
- 1/9 93 Beds 3 Baths 1,514 SqFt$383,900Active
- 1/37 373 Beds 3 Baths 1,622 SqFt$365,000Pending