Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
185 Properties
185 Properties Available In 84044
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 2 Baths 1,399 SqFt$404,990Pending
- 1/27 274 Beds 2 Baths 1,790 SqFt$420,000Under Contract
- 1/28 284 Beds 2 Baths 2,160 SqFt$470,000Pending
- 1/17 173 Beds 1 Bath 1,542 SqFt$368,000Pending
- 1/44 443 Beds 2 Baths 1,399 SqFt$406,990Pending
- 1/22 223 Beds 3 Baths 2,832 SqFt$534,990Pending
- 1/24 243 Beds 3 Baths 2,711 SqFt$499,990Price Dropped by $5K
- 1/15 153 Beds 3 Baths 1,977 SqFt$454,050Active
- 1/14 143 Beds 3 Baths 1,909 SqFt$436,050Price Dropped by $12K
- 1/17 173 Beds 3 Baths 1,785 SqFt$426,100Active
- 1/18 183 Beds 3 Baths 1,785 SqFt$426,100Active
- 1/21 213 Beds 3 Baths 1,887 SqFt$436,070Price Dropped by $13K
- 1/21 213 Beds 3 Baths 1,977 SqFt$449,560Pending
- 1/41 413 Beds 3 Baths 2,785 SqFt$499,000Price Dropped by $10K
7751 W KING TOP RD, Magna, UT 84044
Listed by Coldwell Banker Realty (South Valley)
Single Family Home
- 1/25 254 Beds 2 Baths 1,456 SqFt$450,000Under Contract
- 1/25 253 Beds 3 Baths 2,355 SqFt$459,900Price Dropped by $20K
- 1/23 233 Beds 3 Baths 2,355 SqFt$459,900Price Dropped by $20K
- 1/24 244 Beds 2 Baths 1,492 SqFt$364,900Under Contract
- 1/21 214 Beds 2 Baths 1,352 SqFt$159,700Price Dropped by $3K
- 1/25 253 Beds 2 Baths 1,770 SqFt$420,000Price Dropped by $15K
- 1/10 1012 Beds 10 Baths 5,220 SqFt$1,270,000Price Dropped by $10K
- 1/40 403 Beds 2 Baths 3,819 SqFt$1,100,000Active
- 1/31 313 Beds 3 Baths 2,164 SqFt$443,900Price Dropped by $1K
3587 S CHANDLERY PL, Magna, UT 84044
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 1/30 304 Beds 2 Baths 1,704 SqFt$440,000Active