Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
363 Properties
363 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 3 Baths 1,655 SqFt$695,000Active
- 1/31 316 Beds 4 Baths 3,328 SqFt$880,000Active
- 1/27 273 Beds 3 Baths 1,371 SqFt$377,500Active
- 1/35 353 Beds 2 Baths 3,982 SqFt$895,000Active
1428 N BROAD HOLLOW RD, Garden City, UT 84028
Listed by Real Estate of Bear Lake, LLC
Single Family Home
- 1/29 293 Beds 3 Baths 2,075 SqFt$409,900Active
- 1/35 353 Beds 3 Baths 2,729 SqFt$919,000Active
- 1/95 956 Beds 6 Baths 5,276 SqFt$4,900,000Active
- 1/28 283 Beds 3 Baths 1,655 SqFt$695,000Active
- 1/3 39 Beds 6 Baths 9,140 SqFt$2,650,000Active
- 1/31 312 Beds 1 Bath 564 SqFt$269,900Active
- 1/51 515 Beds 5 Baths 3,843 SqFt$250,000Active
- 1/33 336 Beds 4 Baths 3,400 SqFt$747,500Active
2250 S BEACHCOMBER LN, Garden City, UT 84028
Listed by Realtypath, LLC (Cache Valley)
Single Family Home
- 1/25 253 Beds 1 Bath 1,884 SqFt$996,000Active
- 1/17 173 Beds 3 Baths 1,655 SqFt$695,000Active
- 1/32 322 Beds 2 Baths 1,450 SqFt$549,000Active
- 1/23 233 Beds 2 Baths 1,661 SqFt$497,000Active
3813 S 6300 W, West Valley City, UT 84128
Listed by Coldwell Banker Realty (Station Park)
Single Family Home
- 1/49 494 Beds 3 Baths 1,779 SqFt$559,000Active
- 1/44 444 Beds 3 Baths 1,793 SqFt$559,000Active
- 1/45 455 Beds 3 Baths 2,824 SqFt$1,300,000Active
- 1/32 323 Beds 2 Baths 1,554 SqFt$349,900Pending
- 1/25 253 Beds 3 Baths 1,545 SqFt$389,900Active
- 1/41 413 Beds 1 Bath 806 SqFt$399,000Price Dropped by $26K
1559 S BEAR LAKE BLVD S, Garden City, UT 84028
Listed by Equity Real Estate (Results)
Single Family Home
- 1/60 606 Beds 3 Baths 3,737 SqFt$895,000Active
- 1/46 465 Beds 2 Baths 2,075 SqFt$549,000Active