Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
280 Properties
280 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 2 Baths 1,140 SqFt$115,000Active
- 1/14 143 Beds 3 Baths 1,430 SqFt$329,990Active
- 1/23 233 Beds 2 Baths 1,878 SqFt$435,000Active
- 1/25 253 Beds 2 Baths 1,360 SqFt$299,900Pending
- 1/14 143 Beds 3 Baths 1,430 SqFt$324,990Active
- 1/47 475 Beds 4 Baths 4,350 SqFt$699,900Active
- 1/39 396 Beds 3 Baths 3,620 SqFt$589,900Active
25 SHADOW MOUNTAIN DR, Logan, UT 84321
Listed by Utah Key Real Estate, LLC (Intermountain)
Single Family Home
- 1/41 414 Beds 2 Baths 1,898 SqFt$449,000Active
- 1/39 391 Bed 1 Bath 1,003 SqFt$379,000Price Dropped by $16K
- 1/101 1015 Beds 4 Baths 4,000 SqFt$900,000Active
1885 N 2000 E, North Logan, UT 84341
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Single Family Home
- 1/17 174 Beds 1 Bath 2,052 SqFt$415,000Active
- 1/29 294 Beds 3 Baths 1,807 SqFt$365,000Pending
- 1/29 293 Beds 3 Baths 1,354 SqFt$310,000Price Dropped by $4K
1521 N 420 W #103, Logan, UT 84341
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Townhouse
- 1/20 202 Beds 2 Baths 933 SqFt$150,000Active
- 1/4 44 Beds 3 Baths 2,320 SqFt$544,900Price Dropped by $5K
- 1/74 744 Beds 3 Baths 3,309 SqFt$1,200,000Active
- 1/22 223 Beds 2 Baths 1,456 SqFt$144,900Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,344 SqFt$134,900Price Dropped by $5K
- 1/65 653 Beds 4 Baths 4,032 SqFt$549,500Price Dropped by $25K
- 1/46 463 Beds 3 Baths 1,548 SqFt$440,000Price Dropped by $9K
- 1/38 383 Beds 2 Baths 1,365 SqFt$419,500Price Dropped by $4K
- 1/51 514 Beds 2 Baths 2,128 SqFt$495,000Under Contract
1210 S 2000 W, Logan, UT 84321
Listed by KW Success Keller Williams Realty (Logan)
Single Family Home
- 1/10 106 Beds 7 Baths 4,971 SqFt$750,000Active
- 1/55 556 Beds 3 Baths 2,942 SqFt$429,990Under Contract