Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3 Baths 1,800 SqFt$599,000Price Dropped by $26K
- 1/3 32 Beds 1 Bath 728 SqFt$500,000Price Dropped by $850K
- 1/30 305 Beds 2 Baths 2,340 SqFt$535,000Price Dropped by $10K
- 3D4 Beds 3 Baths 2,540 SqFt$599,000Pending
- 1/36 363 Beds 3 Baths 1,602 SqFt$455,000Price Dropped by $5K
582 E 4010 S, Murray, UT 84107
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Townhouse
- 1/61 615 Beds 2 Baths 2,016 SqFt$614,900Pending
- 3D3 Beds 2 Baths 3,213 SqFt$739,368Active
- 1/22 224 Beds 2 Baths 1,746 SqFt$554,900Active
- 1/39 392 Beds 2 Baths 1,144 SqFt$335,000Pending
- 1/35 355 Beds 3 Baths 2,646 SqFt$649,900Active
5895 S DENARLES CIR E, Murray, UT 84121
Listed by Coldwell Banker Realty (South Valley)
Single Family Home
- 1/28 284 Beds 3 Baths 2,624 SqFt$540,000Under Contract
- 1/36 365 Beds 3 Baths 3,050 SqFt$549,900Active
- 1/9 93 Beds 3 Baths 2,152 SqFt$514,900Active
- 1/8 83 Beds 3 Baths 2,152 SqFt$514,900Active
- 1/34 342 Beds 2 Baths 926 SqFt$289,900Price Dropped by $5K
- 1/7 73 Beds 4 Baths 2,152 SqFt$599,600Pending
- 1/21 215 Beds 4 Baths 2,846 SqFt$725,000Price Dropped by $20K
- 1/26 264 Beds 2 Baths 1,876 SqFt$499,000Price Dropped by $31K
- 1/28 282 Beds 1 Bath 800 SqFt$395,000Under Contract
- 1/32 324 Beds 3 Baths 1,929 SqFt$554,000Under Contract
788 W CLOVER MEADOW DR, Murray, UT 84123
Listed by KW Utah Realtors Keller Williams
Single Family Home
- 3D7 Beds 5 Baths 5,842 SqFt$1,325,000Active
- 1/28 282 Beds 1 Bath 860 SqFt$280,000Price Dropped by $4K
- 1/34 343 Beds 2 Baths 1,121 SqFt$156,000Price Dropped by $10K
- 1/49 493 Beds 4 Baths 2,280 SqFt$440,000Price Dropped by $7K
750 E THREE FOUNTAINS DR S #95, Murray, UT 84107
Listed by LightHouse Real Estate Services
Townhouse