Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
364 Properties
364 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,399 SqFt$369,990Price Dropped by $5K
- 3D4 Beds 3 Baths 2,243 SqFt$419,990Pending
- 3D4 Beds 3 Baths 2,243 SqFt$429,990Pending
- 1/25 255 Beds 3 Baths 2,508 SqFt$500,000Under Contract
- 1/38 384 Beds 4 Baths 2,822 SqFt$550,000Under Contract
1855 E 500 S, Spanish Fork, UT 84660
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/18 185 Beds 3 Baths 3,406 SqFt$549,900Price Dropped by $10K
- 1/25 253 Beds 3 Baths 1,950 SqFt$399,999Active
- 1/4 43 Beds 3 Baths 1,546 SqFt$379,990Pending
- 1/4 43 Beds 3 Baths 1,546 SqFt$374,990Price Dropped by $5K
- 1/38 383 Beds 3 Baths 1,731 SqFt$485,000Active
- 1/12 123 Beds 2 Baths 3,522 SqFt$704,900Active
- 1/21 214 Beds 3 Baths 3,660 SqFt$860,955Active
- 1/45 456 Beds 3 Baths 3,104 SqFt$550,000Active
- 1/19 192 Beds 2 Baths 1,024 SqFt$279,999Active
- 1/29 296 Beds 4 Baths 3,601 SqFt$673,000Price Dropped by $15K
2419 E PURPLE SAGE DR, Spanish Fork, UT 84660
Listed by KW Westfield (Excellence)
Single Family Home
- 1/32 323 Beds 3 Baths 1,948 SqFt$449,000Active
- 1/19 193 Beds 3 Baths 1,609 SqFt$395,000Price Dropped by $15K
- 3D7 Beds 4 Baths 4,940 SqFt$824,900Active
- 1/13 135 Beds 4 Baths 5,140 SqFt$919,900Pending
- 1/24 243 Beds 1 Bath 1,121 SqFt$420,000Active
- 1/52 524 Beds 3 Baths 4,768 SqFt$1,490,000Active
10569 S COVERED BRIDGE DR., Spanish Fork, UT 84660
Listed by Equity Real Estate (Luxury Group)
Single Family Home
- 1/28 283 Beds 3 Baths 1,947 SqFt$419,000Price Dropped by $11K
- 1/42 423 Beds 3 Baths 1,725 SqFt$399,950Active
- 1/32 324 Beds 2 Baths 2,184 SqFt$529,900Active
727 N MITCHELL DR. DR, Spanish Fork, UT 84660
Listed by Realtypath LLC (International)
Single Family Home