Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
365 Properties
365 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 1,265 SqFt$341,740Pending
- 1/19 194 Beds 3 Baths 2,448 SqFt$449,900Under Contract
- 3D3 Beds 2 Baths 2,660 SqFt$799,500Price Dropped by $25K
10602 S COVERED BRIDGE CYN, Spanish Fork, UT 84660
Listed by Team Teasdale Realty
Single Family Home
- 3D3 Beds 3 Baths 4,151 SqFt$799,900Active
- 3D3 Beds 3 Baths 3,787 SqFt$739,900Active
- 3D4 Beds 4 Baths 5,007 SqFt$825,000Price Dropped by $10K
- 1/48 484 Beds 3 Baths 2,950 SqFt$639,880Active
- 1/28 284 Beds 4 Baths 2,556 SqFt$449,900Active
- 1/31 316 Beds 2 Baths 2,028 SqFt$523,500Price Dropped by $1K
- 1/27 278 Beds 4 Baths 3,874 SqFt$915,000Price Dropped by $10K
- 1/57 572 Beds 3 Baths 1,428 SqFt$390,000Active
- 1/48 483 Beds 3 Baths 1,901 SqFt$450,000Active
- 1/17 173 Beds 2 Baths 1,500 SqFt$345,000Active
- 1/32 324 Beds 3 Baths 6,081 SqFt$948,000Pending
- 1/3 37 Beds 5 Baths 6,051 SqFt$1,145,056Pending
- 3D4 Beds 3 Baths 3,311 SqFt$669,900Active
- 1/26 263 Beds 3 Baths 1,813 SqFt$409,900Pending
- 1/27 273 Beds 3 Baths 1,893 SqFt$432,500Pending
- 1/36 365 Beds 2 Baths 1,682 SqFt$499,000Price Dropped by $16K
- 1/36 365 Beds 3 Baths 2,489 SqFt$620,000Price Dropped by $10K
- 1/21 212 Beds 1 Bath 993 SqFt$329,000Active
- 1/25 256 Beds 2 Baths 1,855 SqFt$570,000Price Dropped by $30K
- 1/40 407 Beds 4 Baths 4,448 SqFt$989,000Active
1533 S HARVEST LN, Spanish Fork, UT 84660
Listed by Chapman-Richards & Associates, Inc.
Single Family Home
- 1/13 133 Beds 3 Baths 2,509 SqFt$452,900Pending