Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
365 Properties
365 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 3 Baths 2,509 SqFt$437,900Pending
- 1/12 123 Beds 3 Baths 2,509 SqFt$442,900Pending
- 3D3 Beds 3 Baths 2,509 SqFt$432,900Active
- 3D3 Beds 3 Baths 2,509 SqFt$437,900Active
- 3D3 Beds 3 Baths 2,509 SqFt$442,900Pending
- 3D3 Beds 3 Baths 2,509 SqFt$442,900Active
- 1/4 44 Beds 3 Baths 4,208 SqFt$744,900Pending
- 4 Beds 3 Baths 4,824 SqFt$989,000Pending
- 1/29 294 Beds 3 Baths 2,864 SqFt$535,880Active
- 1/5 51 Bath 5,106 SqFt$907,551Active
- 1/16 163 Beds 3 Baths 1,985 SqFt$445,000Price Dropped by $15K
- 3D3 Beds 2 Baths 3,391 SqFt$654,900Active
- 1/7 73 Beds 2 Baths 1,404 SqFt$339,900Active
- 1/7 73 Beds 2 Baths 1,245 SqFt$319,900Active
- 1/7 72 Beds 1 Bath 1,122 SqFt$299,900Pending
- 1/7 73 Beds 2 Baths 1,269 SqFt$309,900Active
- 1/7 73 Beds 2 Baths 1,245 SqFt$329,900Pending
- 1/7 72 Beds 1 Bath 1,100 SqFt$299,900Active
- 1/7 73 Beds 2 Baths 1,497 SqFt$344,900Active
- 1/41 415 Beds 4 Baths 5,825 SqFt$1,390,000Price Dropped by $60K
- 1/35 353 Beds 3 Baths 2,041 SqFt$440,000Active
- 1/40 403 Beds 3 Baths 1,957 SqFt$440,000Active
- 1/27 273 Beds 3 Baths 1,896 SqFt$429,900Pending
- 1/35 356 Beds 4 Baths 4,125 SqFt$875,000Pending
10773 S COVERED CYN, Spanish Fork, UT 84660
Listed by Legacy Group Real Estate PLLC
Single Family Home